A House Finch nesting cycle is six phases that line up almost identically every time, and a weather window that doesn’t. This page is the second one — the constant. Stages light up as biology arms them. The daily weather panel grows by one row every twenty-four hours.
The cup is in a wall sconce above the workbench. The cameras have been running since the evening of May 29.
The cycle
Six biological phases. Round two begins at the first. Each block lights up when its trigger fires.
Phase 1
Nest-building
May 29 → Jun 1
Female pressing material into the rim of the wall sconce. Male tracking, courtship-feeding at the cup. Cup read as finished on Day 4 (2026-06-01).
Phase 2
Laying
Jun 2 → Jun 6
First egg confirmed in cup at 09:06 PT 2026-06-02 (Day 5). One egg per morning; clutch complete at 5 eggs on 2026-06-06 (Day 9).
Phase 3
Incubation
Jun 7 → Jun 17
Female-only. Began Day 10 (2026-06-07) on the complete 5-egg clutch — delayed onset for a synchronous hatch. Ran 11 days; the female brooded tight through the final night (Jun 16→17) and the first chick was out by dawn on the 17th — a few days ahead of the marked June 19–21 window.
Phase 4
Hatching
Jun 17 → Jun 18
Began before dawn on Day 20 (2026-06-17). The full five-egg clutch was intact at 01:18 PT; the first hatchling was out by 04:45 PT (four eggs + one chick, confirmed from the top-down camera). The rest of the clutch followed through the day; by Day 21 all five had hatched — a brood of five, confirmed by eye. Synchronous hatch on a 5-egg clutch, a few days ahead of the marked June 19–21 window. (Note: the classifier's wide-frame egg counts undercounted the occluded cup.)
Phase 5
Brooding → Provisioning
Jun 19 → Jul 1
Five eggs hatched Jun 17–18 (Days 20–21). One nestling was lost on Jun 22 — worked out of the cup and ejected from the nest — leaving four; cause undetermined. The four nestlings passed the brooding→provisioning crossover (days 7–9 post-hatch) in the last week of June: the female now broods only intermittently and both adults provision at pace. By Jul 1 (~14 days post-hatch) the chicks are feathered and near-fledging — inside the 11–19-day fledge window. A five-day capture outage (Jun 27–30) fell across this stretch, so the late-brooding data has a gap; footage resumed Jul 1.
Phase 6 · current
Fledging
Jul 2 → present
Underway. As of Jul 2 (~15 days post-hatch) all four nestlings are fully feathered and have branched out of the cup onto the sconce ledge — the last stage before they leave. House Finch young fledge 11–19 days post-hatch (mode 12–15), so this brood's window runs Jun 28 → Jul 6. Exact branching onset is uncertain: the Jun 27–30 capture outage sits inside the window and footage only resumed Jul 1. Fledge itself is the first full daylight with an empty cup — watch the live stream and the Quiet-cup chart; the finale could happen on camera any day now.
Weather, daylight, and the world outside
Every day of the round-two window. Data from Open-Meteo for the sunroom site (37.886°N, -122.118°W). High and low in °C; wind in km/h; precipitation in mm.
| Date | Sunrise | Sunset | Daylight | High | Low | Wind max | Precip |
|---|---|---|---|---|---|---|---|
| Fri May 29 | 05:48 | 20:22 | 14h 33m | 18.3° | 12.5° | 16.2 | — |
| Sat May 30 | 05:48 | 20:23 | 14h 35m | 24.0° | 11.5° | 15.9 | — |
| Sun May 31 | 05:48 | 20:24 | 14h 36m | 28.4° | 11.2° | 17.4 | — |
| Mon Jun 1 | 05:47 | 20:24 | 14h 37m | 31.2° | 13.5° | 16.8 | — |
| Tue Jun 2 | 05:47 | 20:25 | 14h 38m | 25.5° | 12.4° | 18.7 | — |
| Wed Jun 3 | 05:47 | 20:26 | 14h 39m | 28.9° | 11.9° | 18.4 | — |
| Thu Jun 4 | 05:46 | 20:26 | 14h 40m | 28.2° | 11.9° | 16.3 | — |
| Fri Jun 5 | 05:46 | 20:27 | 14h 40m | 29.9° | 13.6° | 19.1 | — |
| Sat Jun 6 | 05:46 | 20:28 | 14h 41m | 22.3° | 12.3° | 21.9 | — |
| Sun Jun 7 | 05:46 | 20:28 | 14h 42m | 25.4° | 9.5° | 17.7 | — |
| Mon Jun 8 | 05:45 | 20:29 | 14h 43m | 23.5° | 10.8° | 21.3 | — |
| Tue Jun 9 | 05:45 | 20:29 | 14h 43m | 24.3° | 14.6° | 16.9 | — |
| Wed Jun 10 | 05:45 | 20:30 | 14h 44m | 34.0° | 13.9° | 16.5 | — |
| Thu Jun 11 | 05:45 | 20:30 | 14h 45m | 36.6° | 18.8° | 16.5 | — |
| Fri Jun 12 | 05:45 | 20:31 | 14h 45m | 34.3° | 17.7° | 18.8 | — |
| Sat Jun 13 | 05:45 | 20:31 | 14h 45m | 31.6° | 15.7° | 20.5 | — |
| Sun Jun 14 | 05:45 | 20:31 | 14h 46m | 27.0° | 13.8° | 19.3 | — |
| Mon Jun 15 | 05:45 | 20:32 | 14h 46m | 26.2° | 13.4° | 20.3 | — |
| Tue Jun 16 | 05:45 | 20:32 | 14h 46m | 25.2° | 13.6° | 21.2 | — |
| Wed Jun 17 | 05:45 | 20:32 | 14h 47m | 23.9° | 14.0° | 23.6 | — |
| Thu Jun 18 | 05:45 | 20:33 | 14h 47m | 22.3° | 13.5° | 24.4 | — |
| Fri Jun 19 | 05:46 | 20:33 | 14h 47m | 21.2° | 14.7° | 23.0 | — |
| Sat Jun 20 | 05:46 | 20:33 | 14h 47m | 23.0° | 15.0° | 20.9 | — |
| Sun Jun 21 | 05:46 | 20:34 | 14h 47m | 26.3° | 12.8° | 16.7 | — |
| Mon Jun 22 | 05:46 | 20:34 | 14h 47m | 24.0° | 12.2° | 18.6 | — |
| Tue Jun 23 | 05:47 | 20:34 | 14h 47m | 25.8° | 12.6° | 16.7 | — |
| Wed Jun 24 | 05:47 | 20:34 | 14h 47m | 23.7° | 12.1° | 19.1 | — |
| Thu Jun 25 | 05:47 | 20:34 | 14h 46m | 22.8° | 12.4° | 21.8 | — |
| Fri Jun 26 | 05:48 | 20:34 | 14h 46m | 21.5° | 11.9° | 24.4 | — |
| Sat Jun 27 | 05:48 | 20:34 | 14h 46m | 21.5° | 14.4° | 21.7 | 0.7 |
| Sun Jun 28 | 05:48 | 20:34 | 14h 45m | 27.8° | 11.0° | 22.0 | — |
| Mon Jun 29 | 05:49 | 20:34 | 14h 45m | 29.1° | 12.8° | 21.3 | — |
| Tue Jun 30 | 05:49 | 20:34 | 14h 45m | 25.0° | 13.4° | 19.9 | — |
| Wed Jul 1 | 05:50 | 20:34 | 14h 44m | 23.9° | 12.1° | 21.0 | — |
| Thu Jul 2 | 05:50 | 20:34 | 14h 43m | 24.8° | 13.1° | 18.4 | — |
| Fri Jul 3 | 05:51 | 20:34 | 14h 43m | 27.5° | 12.5° | 18.2 | — |
36 days on the record. Generated Fri Jul 3, 22:00 UTC. Time-series charts will land once the window is long enough to plot honestly.
The plan is for time-series charts — daylight by day, temperature range, wind, precipitation — to land once the window is long enough to draw an honest line. Two data points is a segment, not a trend. Check back as the days accumulate.